Price list
Clear prices, honest surfaces.
Materials, samples, installation and aftercare, listed in Thai Baht and Indonesian Rupiah. Start with a sample, then plan the rest of the wall.
Get a project quote
Powders
Dry materials, sold per bag.
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Insulcote powder | bag | ฿800 | Rp 430,000 |
| Insulcote powder, fibre | bag | ฿900 | Rp 480,000 |
| Insulcote powder, colour | bag | ฿1,000 | Rp 535,000 |
| Insulcote powder, fibre colour | bag | ฿1,100 | Rp 590,000 |
| Purecote powder | bag | ฿1,500 | Rp 800,000 |
| Purecote powder, terracotta | bag | ฿1,600 | Rp 855,000 |
| Purecote powder, colour | bag | ฿1,600 | Rp 855,000 |
| Microcement | bag | ฿1,800 | Rp 960,000 |
| Microcement 2 | bag | ฿1,700 | Rp 910,000 |
| Microlime | bag | ฿1,900 | Rp 1,015,000 |
| Microlime base layer | bag | ฿1,600 | Rp 855,000 |
| Microlime middle layer | bag | ฿1,900 | Rp 1,015,000 |
| Limewash primer, white | bag | ฿2,000 | Rp 1,070,000 |
| Limewash colour, soft | bag | ฿2,700 | Rp 1,440,000 |
| Limewash colour, bold | bag | ฿3,400 | Rp 1,815,000 |
Limewash & liquids
Ready-mixed limewash per pail, sealants and oils per litre. 20 L of limewash covers up to 80 m².
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Limewash, soft colour 5 L | pail | ฿1,000 | Rp 535,000 |
| Limewash, soft colour 10 L | pail | ฿1,800 | Rp 960,000 |
| Limewash, soft colour 20 L | pail | ฿3,000 | Rp 1,600,000 |
| Limewash, bold colour 5 L | pail | ฿1,500 | Rp 800,000 |
| Limewash, bold colour 10 L | pail | ฿2,000 | Rp 1,070,000 |
| Limewash, bold colour 20 L | pail | ฿3,500 | Rp 1,870,000 |
| Limewash primer, colour 10 L | pail | ฿1,700 | Rp 910,000 |
| Limewash primer, colour 20 L | pail | ฿2,600 | Rp 1,390,000 |
| Bio epoxy | litre | ฿900 | Rp 480,000 |
| EP sealant | litre | ฿1,000 | Rp 535,000 |
| VG sealant 1:4 | litre | ฿400 | Rp 215,000 |
| VG sealant 1:8 | litre | ฿200 | Rp 110,000 |
| VG + soap sealant | litre | ฿350 | Rp 190,000 |
| Wax sealant | litre | ฿900 | Rp 480,000 |
| Linseed oil | litre | ฿350 | Rp 190,000 |
Accessories & samples
Reinforcement, pigments and physical samples to judge a finish in your own light.
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Fibreglass mesh | metre | ฿80 | Rp 43,000 |
| Fibre | kg | from ฿100 | from Rp 54,000 |
| Pigment | kg | from ฿100 | from Rp 54,000 |
| Extra pigment | kg | from ฿100 | from Rp 54,000 |
| Limewash sample, 250 ml | piece | ฿150 | Rp 80,000 |
| Limewash on board, 30 × 30 cm | sample | ฿400 | Rp 215,000 |
| Limewash on board, 50 × 50 cm | sample | ฿500 | Rp 270,000 |
| Lime plaster on board, 15 × 15 cm | sample | ฿400 | Rp 215,000 |
| Lime plaster on board, 30 × 30 cm | sample | ฿500 | Rp 270,000 |
| Lime plaster on board, 50 × 50 cm | sample | ฿700 | Rp 375,000 |
| Lime plaster on site, 1 m² | sample | ฿1,100 | Rp 590,000 |
| Microcement on site | sample | ฿1,400 | Rp 750,000 |
Installation
Applied by the Altarize team. Final price depends on the substrate, access and site conditions.
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Textured finish plaster | m² | from ฿700 | from Rp 375,000 |
| Smooth / polished plaster | m² | from ฿900 | from Rp 480,000 |
| High-durability plaster | m² | from ฿1,200 | from Rp 640,000 |
| Limewash paint | m² | from ฿380 | from Rp 205,000 |
| Extra coating | m² | ฿100 | Rp 54,000 |
Site services
Two-hour sessions on site.
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Sample on site1 m², one colour and one material | session | ฿1,100 | Rp 590,000 |
| Training on siteClient provides materials and equipment | session | ฿1,500 | Rp 800,000 |
| Site inspectionCredited to your project if you go ahead | session | ฿400 | Rp 215,000 |
Touch-up & repair
For work requested after the installation has been signed off.
| Item | Unit | Thai Baht | Rupiah |
|---|---|---|---|
| Spot touch-up (under 0.1 m²) | spot | ฿200 | Rp 110,000 |
| MEP line / structural crack repair | metre | ฿600 | Rp 320,000 |
| Sand and seal only | m² | ฿150 | Rp 80,000 |
| Surface touch-up, one layer | m² | ฿300 | Rp 160,000 |
| Surface touch-up, two layers | m² | ฿600 | Rp 320,000 |
Good to know
- Coverage
- Varies with surface condition, application method and number of layers
- Project pricing
- Prices can change with project requirements and on-site conditions
- Outside the service zone
- Travel and accommodation may be added
- Installation payments
- 50% deposit, 25% at 50% completion, 25% at 75% completion